Herbst Cup 2018
Saison 2018/19
30 stürmische Spiele von September bis November
Herbst Cup 18/19
Pl. | Mannschaft | Sp. | S | U | N | + | - | +- | Pkt. |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 4 | 3 | 114 | 71 | 43 | 43 |
2 | ![]() | 20 | 7 | 3 | 10 | 87 | 97 | -10 | 24 |
3 | ![]() | 20 | 6 | 1 | 13 | 73 | 106 | -33 | 19 |
Winter Cup 2018
Saison 2018/19
30 coole Spiele von Dezember bis Februar
Winter Cup 18/19
Pl. | Mannschaft | Sp. | S | U | N | + | - | +- | Pkt. |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frühling Cup 2019
Saison 2018/19
30 liebliche Spiele von März bis Mai
Frühling Cup 18/19
Pl. | Mannschaft | Sp. | S | U | N | + | - | +- | Pkt. |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommer Cup 2019
Saison 2018/19
30 heiße Spiele von Juni bis August
Sommer Cup 18/19
Pl. | Mannschaft | Sp. | S | U | N | + | - | +- | Pkt. |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |